Green Trends offers a wide range of Hair Spa and Treatment services for Women.
Hair Spa and Treatment services Price List
| * MEM | NON MEM | |
| HEAD MASSAGE PURE COCONUT NOURISHER | 460 | 550 |
| HEAD MASSAGE MENTHOL CHILLER | 460 | 550 |
| HEAD MASSAGE ALMOND INDULGENCE | 485 | 585 |
| HEAD MASSAGE OLIVE BLISS | 485 | 585 |
| HAIR SPA – MEDIUM HAIR | 1040 | 1250 |
| ANTI-DANDRUFF TREATMENT – MEDIUM | 1210 | 1455 |
| KERATIN PROTECT TREATMENT – MEDIUM | 1430 | 1720 |
| KERATIN BOOST SPA – MEDIUM | 1760 | 2115 |
| WELLA SP EXPRESS ALCHEMY TREATMENT – MEDIUM | 1760 | 2115 |
| WELLA SP INTENSE ALCHEMY TREATMENT – MEDIUM | 2090 | 2510 |
| ANTI-DANDRUFF TREATMENT – MEDIUM | 2530 | 3040 |
| MOROCCON OIL INTENSE HYDRATING TREATMENT FOR DRY HAIR – MEDIUM | 2600 | 3120 |
| MOROCCON OIL WEIGHTLESS HYDRATING TREATMENT FOR FINE HAIR – MEDIUM | 2600 | 3120 |
| MOROCCON OIL ¸INTENSE REPAIR TREATMENT FOR DAMAGED HAIR – MEDIUM | 2600 | 3120 |
| MOROCCON OIL INTENSE SMOOTHING TREATMENT FOR FRIZZY HAIR – MEDIUM | 2600 | 3120 |
| KERATIN RESTORE TREATMENT – LIQUID HAIR – MEDIUM | 2640 | 3170 |
| ANTI-HAIRFALL TREATMENT – MEDIUM | 2750 | 3300 |



